Rates
The bungalow rental fees are:
Rental Fees Per Night for Units Away from Poolside (Bungalow nos 1 to 34 excluding corporate units) | |||||||||
Applicable before 1 Jan 2024 with prices inclusive of GST 8% | Applicable after 1 Jan 2024 with prices inclusive of GST 9% | ||||||||
Categories | OFF PEAK* |
PEAK* |
SUPER PEAK* | SUPER HOLIDAY* | Categories | OFF PEAK* | PEAK* | SUPER PEAK* | SUPER HOLIDAY* |
NSRCC Members | $135.00 | $259.20 | $305.64 | $327.24 | NSRCC Members | $136.25 | $261.60 | $308.47 | $330.27 |
SAFRA Member | $167.40 | $415.80 | $462.24 | $483.84 | SAFRA Member | $168.95 | $419.65 | $466.52 | $488.32 |
NS Men | $182.52 | $462.24 | $508.68 | $530.28 | NS Men | $184.21 | $466.52 | $513.39 | $535.19 |
Citizens | $250.56 | $491.40 | $530.28 | $551.88 | Citizens | $252.88 | $495.95 | $535.19 | $556.99 |
Non-Citizens | $328.32 | $530.28 | $556.20 | $557.80 | Non-Citizens | $331.36 | $535.19 | $561.35 | $583.15 |
Rental Fees Per Night for Units Near Swimming Pool (Bungalow nos 35 to 40 excluding corporate units) | |||||||||
Applicable before 1 Jan 2024 with prices inclusive of GST 8% | Applicable after 1 Jan 2024 with prices inclusive of GST 9% | ||||||||
Categories | OFF PEAK* |
PEAK* |
SUPER PEAK* | SUPER HOLIDAY* | Categories | OFF PEAK* | PEAK* | SUPER PEAK* | SUPER HOLIDAY* |
NSRCC Member | $156.60 | $280.80 | $327.24 | $348.84 | NSRCC Members | $158.05 | $283.40 | $330.27 | $352.07 |
SAFRA Member | $189.00 | $437.40 | $483.84 | $505.44 | SAFRA Member | $190.75 | $441.45 | $488.32 | $510.12 |
NS Men | $204.12 | $483.84 | $530.28 | $551.88 | NS Men | $206.01 | $488.32 | $535.19 | $556.99 |
Citizens | $272.16 | $513.00 | $551.88 | $573.48 | Citizens | $274.68 | $517.75 | $556.99 | $578.79 |
Non-Citizens | $349.92 | $551.88 | $577.80 | $599.40 | Non-Citizens | $353.16 | $556.99 | $583.15 | $604.95 |
All fees listed above are inclusive of prevailing GST.
As NSRCC being a GST-registered business, the new GST rate will apply to all our services. All services rendered or paid before 1 Jan 2024 will be subjected to 8% GST, and services supplied and paid from 1 Jan 2024 onwards will be subjected to 9% GST. For more information on the transition rule of GST rate change, please refer to IRAS website at www.iras.gov.sg.
*Off-peak period: Monday to Thursday
*Peak period: Friday to Sunday (including eve of public holidays & public holidays)
*Super peak period: School holidays
*Super holiday: Eve of & Day of New Year, Chinese New Year and Christmas
Conditions of Booking and In-House Stay
Administrative charges apply for change of booking dates as well as booking cancellations and no-shows. Please see Terms and Conditions of Bookings as well as the Terms and Conditions of Bungalow Stay.