Rates
The bungalow rental fees are:
Rental Fees Per Night for Units Away from Poolside (Bungalow nos 1 to 34 excluding corporate units) | ||||
Categories | OFF PEAK* | PEAK* | SUPER PEAK* | SUPER HOLIDAY* |
NSRCC Members | $136.25 | $261.60 | $308.47 | $330.27 |
SAFRA Member | $168.95 | $419.65 | $466.52 | $488.32 |
NS Men | $184.21 | $466.52 | $513.39 | $535.19 |
Citizens | $252.88 | $495.95 | $535.19 | $556.99 |
Non-Citizens | $331.36 | $535.19 | $561.35 | $583.15 |
Rental Fees Per Night for Units Near Swimming Pool (Bungalow nos 35 to 40 excluding corporate units) | ||||
Categories | OFF PEAK* | PEAK* | SUPER PEAK* | SUPER HOLIDAY* |
NSRCC Members | $158.05 | $283.40 | $330.27 | $352.07 |
SAFRA Member | $190.75 | $441.45 | $488.32 | $510.12 |
NS Men | $206.01 | $488.32 | $535.19 | $556.99 |
Citizens | $274.68 | $517.75 | $556.99 | $578.79 |
Non-Citizens | $353.16 | $556.99 | $583.15 | $604.95 |
All fees listed above are inclusive of prevailing GST.
*Off-peak period: Monday to Thursday
*Peak period: Friday to Sunday (including eve of public holidays & public holidays)
*Super peak period: School holidays
*Super holiday: Eve of & Day of New Year, Chinese New Year and Christmas
Conditions of Booking and In-House Stay
Administrative charges apply for change of booking dates as well as booking cancellations and no-shows. Please see Terms and Conditions of Bookings as well as the Terms and Conditions of Bungalow Stay.